<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright-Stuff Music &#187; Aural Skills</title>
	<atom:link href="http://wrightstuffmusic.com/tag/aural-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightstuffmusic.com</link>
	<description>Music Education &#38; Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music Teaching Resources for 2012</title>
		<link>http://wrightstuffmusic.com/2012/01/04/music-teaching-resources-for-2012/</link>
		<comments>http://wrightstuffmusic.com/2012/01/04/music-teaching-resources-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Web 2.0 Lessons]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[arvida steen]]></category>
		<category><![CDATA[Aural Skills]]></category>
		<category><![CDATA[berklee]]></category>
		<category><![CDATA[berklee online]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[James Frankel]]></category>
		<category><![CDATA[lois choksy]]></category>
		<category><![CDATA[mixcraft]]></category>
		<category><![CDATA[Music Day]]></category>
		<category><![CDATA[music education]]></category>
		<category><![CDATA[Orff]]></category>
		<category><![CDATA[paul hoffert]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Pro Tools]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Soundtree]]></category>
		<category><![CDATA[teacher certification]]></category>
		<category><![CDATA[thomas rudolph]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.com/?p=3328</guid>
		<description><![CDATA[Throughout 2011 I collected books, charts, software packages; attended courses (both online and in-person) and presented a few music education courses myself. I found it inspirational connecting with fellow educators on twitter (via a professional learning network) as well as visiting them at their schools (thank you Bede Polding, Monte Saint Angelo &#038; Parramatta Marist). [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2012/01/04/music-teaching-resources-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concepts Analysis Using iWork &#8211; Pages</title>
		<link>http://wrightstuffmusic.com/2009/10/13/concepts-analysis-using-iwork-pages/</link>
		<comments>http://wrightstuffmusic.com/2009/10/13/concepts-analysis-using-iwork-pages/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Worksamples]]></category>
		<category><![CDATA[aural]]></category>
		<category><![CDATA[Aural Skills]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[PDF Download]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.com/?p=527</guid>
		<description><![CDATA[I have blogged before about how great iWork can be for student projects and assignments. Here is just one more example of how Pages helps students present tasks creatively and with relative ease. If you don&#8217;t have a MAC this is one reason to get one &#8211; this student produced a series of musical analyses [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2009/10/13/concepts-analysis-using-iwork-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aural Help</title>
		<link>http://wrightstuffmusic.com/2008/12/09/yr-12-aural-help/</link>
		<comments>http://wrightstuffmusic.com/2008/12/09/yr-12-aural-help/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Aural Skills]]></category>
		<category><![CDATA[Ear Training]]></category>
		<category><![CDATA[HSC Music]]></category>
		<category><![CDATA[Music 1]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[PDF Download]]></category>
		<category><![CDATA[Yr 12]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.edublogs.org/?p=75</guid>
		<description><![CDATA[I created the following for my Yr 12 students to rehearse their listening skills. I also created a booklet of all of the Music 1 Musical Concept Booklets I had collected in my few years of teaching.  Take a look! Music 1 Aural Concepts Booklet &#38; the A4 Appendix of Musical Styles _ • HSC [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2008/12/09/yr-12-aural-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

