<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright-Stuff Music &#187; iWork</title>
	<atom:link href="http://wrightstuffmusic.com/tag/iwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightstuffmusic.com</link>
	<description>Music Education &#38; Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music Video Series 002</title>
		<link>http://wrightstuffmusic.com/2010/07/25/music-video-series-002/</link>
		<comments>http://wrightstuffmusic.com/2010/07/25/music-video-series-002/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Video Series]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Functional Harmony]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[lesson ideas]]></category>
		<category><![CDATA[Mozart]]></category>
		<category><![CDATA[music lessons]]></category>
		<category><![CDATA[Satriani]]></category>
		<category><![CDATA[sibelius]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.com/?p=1834</guid>
		<description><![CDATA[Now this Music Video series is something special.  It was brought to my attention by the twittering of Katie Wardrobe @ Midnight Music and James Humberstone @ Composer Home. As you can see in the following videos, animations are set to the music of Mozart, but with emotive caricatures depicting chord changes. The effect is [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2010/07/25/music-video-series-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts Analysis Using iWork &#8211; Pages</title>
		<link>http://wrightstuffmusic.com/2009/10/13/concepts-analysis-using-iwork-pages/</link>
		<comments>http://wrightstuffmusic.com/2009/10/13/concepts-analysis-using-iwork-pages/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Worksamples]]></category>
		<category><![CDATA[aural]]></category>
		<category><![CDATA[Aural Skills]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[PDF Download]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.com/?p=527</guid>
		<description><![CDATA[I have blogged before about how great iWork can be for student projects and assignments. Here is just one more example of how Pages helps students present tasks creatively and with relative ease. If you don&#8217;t have a MAC this is one reason to get one &#8211; this student produced a series of musical analyses [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2009/10/13/concepts-analysis-using-iwork-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reporting Student Progress</title>
		<link>http://wrightstuffmusic.com/2008/12/10/reporting-student-progress/</link>
		<comments>http://wrightstuffmusic.com/2008/12/10/reporting-student-progress/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Student Progress]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.edublogs.org/?p=82</guid>
		<description><![CDATA[The inbuilt functions of Apples iWork 08 Numbers are great for student marking and reporting. I can easily create averages, rankings and then 3D graphs or tables that correlate to my data. A personal favourite of mine is the ability to graph a student&#8217;s results next to the class average in an easy to see [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2008/12/10/reporting-student-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Effectively</title>
		<link>http://wrightstuffmusic.com/2008/12/09/teaching-effectively/</link>
		<comments>http://wrightstuffmusic.com/2008/12/09/teaching-effectively/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PDF Download]]></category>
		<category><![CDATA[Teaching Effectively]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.edublogs.org/?p=78</guid>
		<description><![CDATA[The following forms I created for use in and out of the classroom to help me stay organised. All thanks to Mac&#8217;s iWork 2008 set of software! Interview Management This was created to help me direct an interview with parents more effectively.  Then instead of walking away abd forgetting what I had discussed this was [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2008/12/09/teaching-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

