<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright-Stuff Music &#187; Numbers</title>
	<atom:link href="http://wrightstuffmusic.com/tag/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightstuffmusic.com</link>
	<description>Music Education &#38; Technology</description>
	<lastBuildDate>Tue, 08 May 2012 11:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reporting Student Progress</title>
		<link>http://wrightstuffmusic.com/2008/12/10/reporting-student-progress/</link>
		<comments>http://wrightstuffmusic.com/2008/12/10/reporting-student-progress/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Student Progress]]></category>

		<guid isPermaLink="false">http://wrightstuffmusic.edublogs.org/?p=82</guid>
		<description><![CDATA[The inbuilt functions of Apples iWork 08 Numbers are great for student marking and reporting. I can easily create averages, rankings and then 3D graphs or tables that correlate to my data. A personal favourite of mine is the ability to graph a student&#8217;s results next to the class average in an easy to see [...]]]></description>
		<wfw:commentRss>http://wrightstuffmusic.com/2008/12/10/reporting-student-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

